Schedule
Explore our FastForward programs in more detail, quickly find the next offering of each program below, or review our comprehensive brochure. Early registration is encouraged to secure a space. Registration is on a first-come, first-served basis.
Registration is OPEN!
Attend a Funding Information Session to apply for funding for upcoming FastForward programs.
FastForward Credential Programs | |||||||
---|---|---|---|---|---|---|---|
Program | Start Date | End Date | Days | Times | Full Tuition | FastForward Tuition | Register by |
HEALTHCARE | |||||||
Clinical Medical Assistant | |||||||
Clinical Medical Assistant | Feb. 6 | Jun. 28 | MWF | 6:00 - 9:00 p.m. | $3,267 | $1,089 | Feb. 1 |
+Skills Labs | Mar. 18 & Apr. 15 | Select Saturdays | 8:30 a.m.-4:30 p.m. | ||||
First Week meetings (2/6-2/10) will be in-person at the Stultz Building. Students who have a laptop are encouraged to bring their laptops for the first week of class. #HYBRID NOTES: Class sessions on Monday/Wednesday evenings and skills labs on Saturdays are held in person in the Stultz Building. Friday evening meetings are held virtually via Zoom/Canvas. Reliable Internet connection and a computer are needed for this program. | |||||||
Nurse Aide | |||||||
Nurse Aide* | Mar. 13 | May 24 | MTWTh | 6 - 9 p.m. | $3,495 | $1,165 | Mar. 6 |
+ Skills Labs | Mar. 31, Apr. 14 & Apr. 28 | Select Fridays | 5:30 - 9:30 p.m. | ||||
+ Skills Labs | Apr. 1, Apr. 15, Apr 29 | Select Saturdays | 8:30 a.m. - 5:30 p.m. | ||||
+BLS CPR | Mar. 18 | Sat | 8:30 a.m. - 3 p.m. | ||||
+ Clinical | TBD | TBD | TBD | ||||
#HYBRID NOTES: First week meetings (3/13-3/16) are held in person at Stultz building, as are weekend skills labs. Remaining weekday meetings are held virtually via Zoom/Canvas. Clinical locations and times vary. Reliable Internet connection and a computer are needed for this program. | |||||||
Nurse Aide for English Language Learners | |||||||
Nurse Aide | Feb. 13 | Jun. 8 | MWF | 9:00 a.m.-1:30 p.m. | $3,495 | $1,165 | Feb. 7 |
+ Skills Labs | Th | 9:00 a.m.-1:30 p.m. | |||||
+ Clinical | TBD | TBD | TBD | TBD | |||
This section is an Integrated Education & Training program in partnership with TJACE. Clinical locations and times vary. Reliable Internet connection and a computer are strongly encouraged for this program. | |||||||
Medication Aide | |||||||
Medication Aide* | Coming in Fall 2023 | $1,101 | $367 | ||||
First Week - Class meets in-person on Tuesday, Wednesday & Thursday evening from 6-9 p.m.during the first week only; thereafter the class meets on Monday, Wednesday and Thursday evenings. Students who have a laptop are encouraged to bring their laptops for the first week of class. First week location is Stultz Building. #HYBRID NOTES: Skills sessions on Monday evenings are held in person in the Keats Building on Main campus. Wednesday and Thursday evening meetings are held virtually via Zoom/Canvas. Clinical hours and locations vary. Reliable Internet connection and a computer are needed for this program. | |||||||
Phlebotomy Technician | |||||||
Phlebotomy Technician* | Mar. 14 | May 25 | TTh | 6:00 - 10:00 p.m. | $2,334 | $778 | Mar. 8 |
+Skills Lab | Mar. 20 | May 22 | M | 6:30 - 9:30 p.m. | |||
+ BLS CPR^ | Apr. 15 | Apr. 15 | Sat | 8:30 a.m. - 3 p.m. | |||
+ Externship | TBD | TBD | TBD | TBD | |||
First Week - Class meets in-person on Tuesday, Wednesday & Thursday evening from 6-9 p.m.during the first week only; thereafter the class meets on Monday, Tuesday and Thursday evenings. Students who have a laptop are encouraged to bring their laptops for the first week of class. Reliable Internet connection and a computer are strongly encouraged for this program. Notes: Externship locations and times vary. ^BLS-CPR for Healthcare Providers required at no additional cost for those not already certified through September 30, 2023. | |||||||
Sterile Processing Technician | |||||||
Sterile Processing Technician | Feb. 23 | May 2 | MTWThF | 2 - 5 p.m. | $4,500 | $1,500 | Feb. 20 |
+ Exam Prep | May 4 | Jun. 22 | Th | 2 - 5 p.m. | |||
+ Clinical | Feb. 23 | Jun. 22 | MTWThF | 400 Hours TBD | |||
INFORMATION TECHNOLOGY | |||||||
Program | Start Date | End Date | Days | Times | Full Tuition | FastForward Tuition | Register by |
A+ | Coming in Fall 2023 | $2,502 | $834 | ||||
Network+ | Jun. 6 | Jul. 28 | T, F | 6 - 10 p.m. | $1,716 | $572 | May 31 |
Security+ | Coming in Fall 2023 | $1,611 | $537 | ||||
LOGISTICS & TRANSPORTATION | |||||||
Program | Start Date | End Date | Days | Times | Full Tuition | FastForward Tuition | Register by |
Commercial Driver's License (CDL) | |||||||
CDL (Class A) | Mar. 25 | Jun. 11 | S, Su | 8 a.m. - 5 p.m. | $4,500 | $1,500 | Mar. 22 |
CDL (Class A) | May 1 | Jun. 5 | MTWTh | 8 a.m. - 5 p.m. | $4,500 | $1,500 | Apr. 26 |
CDL (Class A) | May 30 | Jun. 29 | MTWTh | 8 a.m. - 5 p.m. | $4,500 | $1,500 | May 24 |
CDL (Class B Truck) | Jun. 6 | Jun. 29 | MTWTh | 8 a.m. - 5 p.m. | $3,300 | $1,100 | Jun. 1 |
CDL (Class B Bus) | Jun. 6 | Jun. 29 | MTWTh | 8 a.m. - 5 p.m. | $3,300 | $1,100 | Jun. 1 |
Heavy Equipment Operator Pathway | |||||||
Heavy Equipment Operator, Level 1 ^ | Jul. 15 | Aug. 19 | S, Su | 8 a.m. - 5 p.m. | $3,402 | $1,134 | Jul. 11 |
Heavy Equipment Operator, Level 2 | Coming in Fall 2023 | $3,402 | $1,134 | ||||
Small Engine Repair Pathway | |||||||
4-Stroke Engine Repair | Coming in Fall 2023 | $675 | $225 | ||||
2-Stroke Engine Repair | Coming in Fall 2023 | $600 | $200 | ||||
Power Equipment Electrical Systems | Coming in Fall 2023 | $600 | $200 | ||||
Driveline/Hydraulics | Coming in Spring 2024 | $675 | $225 | ||||
Compact Diesel Engine Repair | Coming in Spring 2024 | $999 | $333 | ||||
SKILLED TRADES | |||||||
Program | Start Date | End Date | Days | Times | Full Tuition | FastForward Tuition | Register by |
Entry to Level 1 Skilled Trades Programs (prerequisite)Construction Pathway | |||||||
Introduction to Construction | Jul. 11 | Aug. 10 | T, Th | 5:30-9:30 p.m. | $1,098 | $366 | Jul. 6 |
Introduction to Construction | Aug. 12 | Aug. 26 | S, Su | 8 a.m. - 5 p.m. | $1,098 | $366 | Aug. 8 |
Introduction to Construction | Aug. 14 | Aug. 25 | MTWThF | 5:30-9:30 p.m. | $1,098 | $366 | Aug. 9 |
Construction Craft Laborer, Level 1 ^ | Coming in Fall 2023 | $2,304 | $768 | ||||
Electrical Pathway | |||||||
Electrical, Level 1 ^ | Apr. 10 May 9 | Jun. 26 May 23 | MW T | 5:30 - 9:30 p.m. | $1,500 | $500 | Apr. 7 |
Heating, Ventilation & Air Conditioning (HVAC) Pathway | |||||||
Introduction to Air Conditioning | Coming in Fall 2023 | $1,275 | $425 | ||||
AC & Electrical Systems Troubleshooting | Coming in Fall 2023 | $1,275 | $425 | ||||
Maintenance Technician Pathway | |||||||
Maintenance Technician | Coming in Fall 2023 | $2,700 | $900 | ||||
Plumbing Pathway | |||||||
Plumbing, Level 1^ | Coming in Fall 2023 | $1,599 | $533 | ||||
Solar Technologies Pathway | |||||||
Industrial Solar Installer | Jun. 8 | Jun. 15 | MTWTh | 8 a.m. - 5 p.m. | $897 | $299 | Jun. 5 |
Solar Technician | Jun. 20 | Jun. 28 | TWTh | 8 a.m. - 5 p.m. | $1,425 | $475 | Jun. 15 |
WELDING & MANUFACTURING | |||||||
Program | Start Date | End Date | Days | Times | Full Tuition | FastForward Tuition | Register by |
Basic Welder | Jun. 19 Jul. 6 | Aug. 30 Jul. 27 | MW Th | 5:30-9:30 p.m. | $3,204 | $1,068 | Jun. 14 |
Gas Metal Arc Welding (GMAW) | Apr. 25 | Jun. 27 | T, Th | 5:30-9:30 p.m. | $3,498 | $1,166 | Apr. 20 |
Soldering | Coming soon | $1,500 | $500 | ||||
Measurement, Materials & Safety | Coming soon | $900 | $300 | ||||
Job Planning, Benchwork & Layout | Coming soon | $900 | $300 | ||||
CNC Milling Fundamentals I | Coming Soon | $2,400 | $800 | ||||
CNC Milling Fundamentals II | Coming Soon | $1,620 | $540 | ||||
CNC Programming & Operations | Coming Soon | $2,400 | $800 |
Day Abbreviations
M=Monday, T=Tuesday, W=Wednesday, Th=Thursday, F=Friday, S=Saturday, Su=Sunday
Course Locations/ Abbreviations
Main = PVCC Main Campus, 501 College Drive, Charlottesville, VA 22901
Stultz = Stultz Building on Main Campus, 501 College Drive, Charlottesville, VA 22901
JSCC = Jefferson School City Center, 233 4th Street NW, Charlottesville, VA 22903
No classes scheduled on the following dates in 2023:
Jan. 16, May 27-29, July 1-4, Sept. 2-4, Oct. 9-10, Nov. 7, Nov. 22-26
* Clinical & Testing Time Vary; Class dates and location subject to change.
** Registrations after this date will be permitted if space is available.
^ Earned credential in Introduction to Construction from National Center for Construction Research & Education (NCCER) is required before enrollment in Level 1 classes; it is highly recommended for all skilled trade pathways
All admissions requirements and funding paperwork must be completed prior to registration.
Class dates, location and tuition subject to change.