Academic Calendar
Spring Semester 2021
Sessions | 16 Week | 12 Week | First 8 Week | Second 8 Week | First 4 Week | Second 4 Week | Third 4 Week |
---|---|---|---|---|---|---|---|
Open registration for all students | 10/26 | ||||||
Payment due date* | 1/5 | 1/25 | 1/5 | 3/8 | 1/5 | 2/11 | 3/30 |
Classes begin | 1/11 | 2/1 | 1/11 | 3/15 | 1/11 | 2/18 | 4/6 |
Last day to register/add a course or request an audit | 1/15 | 2/5 | 1/15 | 3/19 | 1/15 | 2/24 | 4/12 |
Martin Luther King Day College Closed No Classes | 1/18 | ||||||
Last day to drop a course with a refund | 1/28 | 2/15 | 1/19 | 3/22 | 1/25 | 2/25 | 4/13 |
Spring Break No Classes | 3/8-3/13 | ||||||
Last day to drop a course with a grade of "W" | 3/29 | 4/5 | 2/12 | 4/16 | 2/2 | 3/19 | 4/27 |
Classes end | 5/3 | 4/30 | 3/5 | 5/7 | 2/15 | 4/1 | 5/10 |
Spring 2021 Final Exam Schedule | 5/4-5/10 | Last class | |||||
Graduation | 5/14 |
*Tuition payments for spring semester are due by 4:00 p.m. on the deadline date. Beginning after the deadline, payment is due at time of registration.
Due to the ongoing COVID-19 situation, payments can be made online through your MyPVCC account. You can also mail in your check or money order to: 501 College Drive, Charlottesville, VA 22902. Please allow at least 5 business days prior to the payment deadline to ensure timely delivery. Do not mail cash.
Summer Semester 2021
Sessions | 10 Week | First 5 Week | 7 Week | Second 5 Week |
---|---|---|---|---|
Open registration for all students | 3/29 | |||
Payment due date* | 5/5 | 6/7 | 6/22 | |
Classes begin | 5/24 | 6/14 | 6/29 | |
Last day to register/add a course or request an audit | 5/28 | 6/18 | 7/6 | |
Memorial Day College Closed No Classes | 5/31 | |||
Last day to drop a course with a refund | 6/3 | 6/2 | 6/21 | 7/13 |
Independence Day Observed College Closed No Classes | 7/5 | |||
Last day to drop a course with a grade of "W" | 7/7 | 6/15 | 7/15 | 7/21 |
Classes end | 8/4 | 6/28 | 8/4 | 8/4 |
Final Examinations | Last class |
*Tuition payments for summer semester are due by midnight on the due date listed. After the payment due date, payment is due at time of registration.
Fall Semester 2021
Sessions | 16 Week | 12 Week | First 8 Week | Second 8 Week | |||
---|---|---|---|---|---|---|---|
Open registration for all students | 3/29 | ||||||
Classes begin | 8/23 | 9/13 | 8/23 | 10/20 | |||
Last day to register/add a course or request an audit | 8/27 | 9/17 | 8/27 | 10/26 | |||
Labor Day College Closed No Classes | 9/6 | ||||||
Last day to drop a course with a refund | 9/9 | 9/27 | 8/30 | 10/28 | |||
Fall Break No Classes | 10/11-10/12 | ||||||
Last day to drop a course with a grade of "W" | 11/1 | 11/9 | 9/27 | 11/29 | |||
Election Day College Closed No Classes | 11/2 | ||||||
Thanksgiving Break College Closed No Classes | 11/24-11/28 | ||||||
Classes end | 12/14 | 12/14 | 10/19 | 12/21 | |||
Final Examinations | 12/15-12/21 | Last class |
If you register for
fall classes between: The deadline to pay your tuition is:
March 29-July 20 | Tuesday, July 20, by 4:00 p.m. on campus or 11:59 p.m. online |
July 21-30 | Friday, July 30, by 11:00 a.m. on campus or 11:59 p.m. online |
July 31-August 6 | Friday, August 6 by 11:00 a.m. on campus or 11:59 p.m. online |
August 7-13 | Friday, August 13 by 4:00 p.m. on campus or 11:59 p.m. online |
August 14-20 | Friday, August 20, by 4:00 p.m. on campus or 11:59 p.m. online |
August 21 or later | At the time of registration on campus or online |
Payment Deadline for 12-week classes: Tuesday, September 7, 2021
Payment Deadline for Second 8-week classes: Friday, October 15, 2021
Payments may be made at the PVCC Cashier's Office in the Main Building (room M237) and online through MyPVCC