Academic Calendar
Spring Semester 2023
Sessions | 16 Week | 12 Week | First 8 Week | Second 8 Week | |||
---|---|---|---|---|---|---|---|
Open registration for all students | 10/31 | ||||||
Payment due date* | 1/4 | 1/23 | 1/4 | 3/7 | |||
Classes begin | 1/9 | 1/30 | 1/9 | 3/14 | |||
Last day to register/add a course or request an audit | 1/13 | 2/3 | 1/13 | 3/20 | |||
Martin Luther King Day Holiday College Closed No Classes | 1/16 | ||||||
Last day to drop a course with a refund | 1/26 | 2/13 | 1/18 | 3/21 | |||
Spring Break No Classes | 3/6-3/10 | ||||||
Last day to drop a course with a grade of "W" | 3/27 | 4/3 | 2/13 | 4/17 | |||
Classes end | 5/1 | 4/28 | 3/13 | 5/8 | |||
Spring 2023 Final Exam Schedule | 5/2-5/8 | Last class | |||||
Final Grades Due by Noon | 5/10 | 3/15 | 5/10 | ||||
Graduation | 5/12 |
*Tuition payments for spring semester are due by 4:00 p.m. on the deadline date. After the deadline, payment is due at time of registration.
Summer Semester 2023
Sessions | 10 Week | First 5 Week | 7 Week | Second 5 Week |
---|---|---|---|---|
Open registration for all students | 3/27 | |||
Payment due date* | 5/3 | 6/5 | 6/20 | |
Classes begin | 5/22 | 6/12 | 6/27 | |
Last day to register/add a course or request an audit | 5/26 | 6/16 | 7/3 | |
Memorial Day College Closed No Classes | 5/27 | |||
Last day to drop a course with a refund | 6/1 | 5/30 | 6/19 | 7/5 |
Independence Day Observed College Closed No Classes | 7/4 | |||
Last day to drop a course with a grade of "W" | 7/5 | 6/13 | 7/13 | 7/19 |
Classes end | 8/1 | 6/26 | 8/1 | |
Summer 2023 Final Exam Schedule |
Last class |
|||
Final Grades Due by Noon | 8/3 | 6/28 | 8/3 |
*Tuition payments for summer semester are due by the deadline listed for each session. After the deadline, payment is due at time of registration.
Fall Semester 2023
Sessions | 16 Week | 12 Week | First 8 Week | Second 8 Week | |||
---|---|---|---|---|---|---|---|
Open registration for all students | 3/27 | ||||||
Classes begin | 8/21 | 9/11 | 8/21 | 10/18 | |||
Last day to register/add a course or request an audit | 8/25 | 9/15 | 8/25 | 10/24 | |||
Labor Day College Closed No Classes | 9/4 | ||||||
Last day to drop a course with a refund | 9/7 | 9/25 | 8/29 | 10/26 | |||
Fall Break No Classes | 10/9-10/10 | ||||||
Last day to drop a course with a grade of "W" | 10/30 | 11/8 | 9/25 | 11/27 | |||
Election Day College Closed No Classes | 11/7 | ||||||
Thanksgiving Break College Closed No Classes | 11/22-11/24 | ||||||
Classes end | 12/12 | 10/17 | 12/19 | ||||
Fall 2023 Final Exam Schedule | 12/13-12/19 | Last class | |||||
Final Grades Due by Noon | 12/21 | 10/19 | 12/21 |
If you register for fall classes between: |
The deadline to pay your tuition is: |
March 27-July 18 |
Tuesday, July 18, by 4:00 p.m. on campus or 11:59 p.m. online |
July 19-28 |
Friday, July 28, by 11:00 a.m. on campus or 11:59 p.m. online |
July 30-August 4 |
Friday, August 4, by 11:00 a.m. on campus or 11:59 p.m. online |
August 6-11 |
Friday, August 11, by 4:00 p.m. on campus or 11:59 p.m. online |
August 13-18 |
Friday, August 18, by 4:00 p.m. on campus or 11:59 p.m. online |
August 19 or later |
At the time of registration on campus or online. |
Payment Deadline for 12-week classes: Tuesday, September 5, 2023
Payment Deadline for Second 8-week classes: Friday, October 13, 2023
Payments may be made at the PVCC Cashier's Office in the Main Building (room M237) and online through MyPVCC