Viticulture, Enology & Tasting Room Management
The only one if its kind in Virginia, Workforce Services offers professional certificates in Viticulture (grape growing), Enology (wine making) and Tasting Room Management. Taught by Virginia wine industry professionals, courses combine in-class instruction with hands-on learning in local vineyards and wineries. Students range from current owners and operators looking to sharpen their skills, to novices looking to get involved in Virginia's growing wine industry. A student can begin taking classes any time throughout the year.
Other adult beverages courses include Commercial Craft Brewing and Introduction to Spirits & Distilling.
Spring/Summer 2023 Schedule - Open for Registration!
Class Title | Start Date | End Date | Days | Times | Location | Tuition |
---|---|---|---|---|---|---|
Winery Design & Equipment^ | Jan. 28 | Jan. 28 | S | 9 a.m. - 5 p.m. | Main | $159 |
Wine Marketing^ | Mar. 18 | Mar. 18 | S | 9 a.m. - 5 p.m. | TBD | $159 |
Dormant Pruning* | Mar. 25 | Mar. 25 | S | 9 a.m. - 5 p.m. | Ducard | $159 |
Introduction to Enology^ | Apr. 22 | Apr. 22 | S | 9 a.m. - 5 p.m. | TBD | $159 |
Soil Prep & Planting* | Apr. 15 | Apr. 15 | S | 9 a.m. - 5 p.m. | Main | $159 |
The Business of Wine | Apr. 22 | Apr. 22 | S | 9 a.m. - 1 p.m. | Ducard | $99 |
Wine Blending | Apr. 29 | Apr. 29 | S | 9 a.m. - 5 p.m. | TBD | $159 |
Canopy Management* | Jun. 3 | Jun. 3 | S | 9 a.m. - 5 p.m. | Main | $159 |
Tasting Room Management (Intro) | Jun. 5 | Jun. 5 | M | 9 a.m. - 5 p.m. | Main & Eastwood | $159 |
Vineyard Spraying* | Jun. 24 | Jun. 24 | S | 9 a.m. - 5 p.m. | TBD | $159 |
Successful Wine Club Management | Aug. 7 | Aug. 7 | M | 9 a.m. - 1 p.m. | Eastwood | $99 |
Viticulture Certificate | ||||||
Enology Certificate^ | ||||||
Coming Soon - More Viticulture & Enology Classes | ||||||
Pairing Food with Wine | ||||||
Custom Crush | ||||||
Fermentation & Racking^ | ||||||
Harvest & Analysis of the Must^* | ||||||
Harvest Internship* | ||||||
Introduction to Viticulture* | ||||||
Legal Issues in the Wine Industry^ | ||||||
Pest Control in the Vineyard* | ||||||
Sparking Wine Making^ | ||||||
Tractor Safety & Repair* | ||||||
Vine Grafting & Propagation* | ||||||
Vineyard Management I* | ||||||
Vineyard Management II* | ||||||
Vineyard Site Selection* | ||||||
Wine Bottling^ | ||||||
Wine Analysis & Tasting^ |
*Part of the Viticulture series
^Part of the Enology series
Day Abbreviations
M=Monday, T=Tuesday, W=Wednesday, Th=Thursday, F=Friday, S=Saturday, Su=Sunday
Course Locations/ Abbreviations
- C&O = C&O Restaurant, 515 E. Water Street, Charlottesville, VA, 22902
- Decipher = Decipher Brewing, 1740 Broadway Street, Charlottesville, VA 22902
- DuCard = Ducard Vineyards, 40 Gibson Hollow Lane, Etlan, VA 22719
- Eastwood = Eastwood Farm & Winery, 2531 Scottsville Rd, Charlottesville, VA 22902
- JSCC = Jefferson School City Center, 233 4th Street NW, Charlottesville, VA 22903
- King Family = King Family Vineyards, 6550 Roseland Farm, Crozet, VA 22932
- Main = PVCC Main Campus, 501 College Drive, Charlottesville, VA 22901
- Silverback = Silverback Distillery, 9374 Rockfish Valley Highway, Afton, VA 22920
- Stultz = Stultz Building on Main Campus, 501 College Drive, Charlottesville, VA 22901
Class dates, location and tuition subject to change.