Human Resources Directory
Kim Van Savage - Associate VP of Human Resources | 434.961.5245
Ashleigh Toms - Payroll Administrator | 434.961.6529
LaMara Hester - Benefits | 434.961.5215
Jaime Avant - Recruitment | 434.961.5221
Elle Johnson - HR Administrator | 434.961.6567
| Topic | Contact | Phone |
|---|---|---|
| Dental/Medical Insurance | LaMara Hester | 434.961.5215 |
| Education Assistance | Human Resources | 434.961.6567 |
| Employee Relations | Human Resources | 434.961.5245 |
| Employee Safety | Human Resources | 434.961.6567 |
| Employment Verifications | Human Resources | 434.961.6567 |
| Flexible Spending Accounts | LaMara Hester | 434.961.5215 |
| FMLA Leave | Ashleigh Toms | 434.961.6529 |
| HRMS (system questions) | Ashleigh Toms | 434.961.6529 |
| Job advertising | Jaime Avant | 434.961.5221 |
| Job applications | Jaime Avant | 434.961.5221 |
| Job Data (FT) | Ashleigh Toms | 434.961.6529 |
| Job Data (PT) | Ashleigh Toms | 434.961.6529 |
| Life Insurance | LaMara Hester | 434.961.5215 |
| New Hire Documentation | Jaime Avant | 434.961.5221 |
| Pay Check Questions | Ashleigh Toms | 434.961.6529 |
| Payroll Deductions | Ashleigh Toms | 434.961.6529 |
| Performance Reviews | Human Resources | 434.961.5245 |
| Personnel Files (HR Forms) | Human Resources | 434.961.5245 |
| Recruitment/Job Fairs | Jaime Avant | 434.961.5221 |
| Retirement | LaMara Hester | 434.961.5215 |
| Short Term Disability | Ashleigh Toms | 434.961.6529 |
| Termination/Transfer | Ashleigh Toms | 434.961.6529 |
| Timesheet/Leave Entry | Ashleigh Toms | 434.961.6529 |
| Training/Development | Jaime Avant | 434.961.5221 |
| Workers Compensation | LaMara Hester | 434.961.5215 |
