Fall Momentum
To gain momentum, you have to start! Register now for second seven-week classes. Continue on your path to earning your associate degree, preparing to transfer to a four-year college or university, or gaining the skills necessary for landing a great job. Online and in-person class options help keep you moving forward with a schedule that works for you. Need another reason to move ahead? Your tuition and fees could be covered in full. Connect with an outreach and admissions coach today to get registered. Seize the MOMENTUM!
Class Start Dates
Class Schedule
Fall Academic Calendar
Sessions | 15 Week | 12 Week | First 7 Week | Second 7 Week |
---|---|---|---|---|
Open registration for all students | 3/25 | |||
Classes begin | 8/26 | 9/9 | 8/26 | 10/16 |
Last day to register/add a course or request an audit | 8/30 | 9/13 | 8/30 | 10/23 |
Labor Day College Closed No Classes | 9/2 | |||
Last day to drop a course with a refund | 9/11 | 9/23 | 9/3 | 10/24 |
Fall Break No Classes | 10/7-10/8 | |||
Last day to drop a course with a grade of "W" | 11/4 | 11/11 | 9/24 | 11/19 |
Election Day College Closed No Classes | 11/5 | |||
Thanksgiving Break College Closed No Classes | 11/27-11/29 | |||
Classes end | 12/10 | 10/15 | 12/10 | |
Fall 2024 Final Exam Schedule | 12/11-12/17 | Last class | ||
Final Grades Due by Noon | 12/19 |
If you register for fall classes between: | The deadline to pay your tuition is: |
---|---|
March 27-July 30 | Tuesday, July 30, by 4:00 p.m. on campus or 11:59 p.m. online |
July 31-August 9 | Friday, August 9, by 11:00 a.m. on campus or 11:59 p.m. online |
August 10-16 | Friday, August 16, by 11:00 a.m. on campus or 11:59 p.m. online |
August 17-23 | Friday, August 23 by 4:00 p.m. on campus or 11:59 p.m. online |
August 24 or later | At the time of registration on campus or online. |
Payments may be made at the Cashier's Office in the Main Building (room M237) and online through MyPVCC.
Paying for Classes
At only $169.05 per credit hour (in-state), you can't afford not to consider PVCC! Financial aid, scholarships and special tuition assistance programs are available to help cover the costs of your education. You may even qualify to have your tuition and fees covered in full with PVCC4U. 100%! Learn more about financial aid at finaid@pvcc.edu.