Fall Momentum

Register Now for second Seven-week Classes
To gain momentum, you have to start. Register for second seven-week classes through October 22. Go for accelerated progress, flexible scheduling and focused learning that will help you stay on track or get ahead. Begin or continue on your path to earning your associate degree, preparing to transfer to a four-year college or university, or gaining the skills necessary for landing a great job. Online and in-person class options help keep you moving forward with a schedule that works for you. Need another reason to take action? Tuition assistance and scholarships are available. Don't delay. Seize your MOMENTUM!
Need help or have questions? Connect with an admissions coach at 434.961.6581 or admissions@pvcc.edu.
Paying for Classes
At only $173.95 per credit hour (in-state), you can't afford not to consider PVCC! Financial aid, scholarships and special tuition assistance programs are available to help cover the costs of your education. You may even qualify to have your tuition and fees covered in full with PVCC4U. 100%! Learn more about financial aid at finaid@pvcc.edu.
Class Start Dates and Schedule

Fall Academic Calendar
| Sessions | 15 week | 12 Week | First 7 Week | Second 7 Week |
|---|---|---|---|---|
| Open registration for all students | 3/24 | |||
| Classes Begin | 8/25 | 9/8 | 8/25 | 10/20 |
| Last day to register/add a course or request an audit | 8/29 | 9/12 | 8/27 | 10/22 |
| Labor Day College Closed No Classes | 9/1 | |||
| Last day to drop course with a refund | 9/9 | 9/22 | 8/29 | 10/24 |
| Fall Break No Classes | 10/16-10/17 | |||
| Last day to drop course with a grade of "W" | 10/29 | 11/5 | 9/23 | 11/18 |
| Election Day College Closed No Classes | 11/4 | |||
| Thanksgiving Break College Closed No Classes | 11/26-11/28 | |||
| Classes end | 12/9 | 10/13* | 12/11 | |
| Fall 2025 Final Exam Schedule | 12/10-12/16 | Last Class | ||
| Final Grades Due by Noon | 12/18 | |||
| If you register for fall classes between: | The deadline to pay your tuition is: |
|---|---|
| March 24-July 29 | Tuesday, July 29, by 4:00 p.m., on campus or 11:59 p.m. online |
| July 30-August 8 | Friday, August 8, by 11:00 a.m., on campus or 11:59 p.m. online |
| August 9-August 15 | Friday, August 15, by 11:00 a.m., on campus or 11:59 p.m. online |
| August 16-August 22 | Friday, August 22, by 4:00 p.m., on campus or 11:59 p.m. online |
| August 23 or later | At the time of registration on campus or online |
Payments may be made at the PVCC Cashier's Office in The Bolick Center (room B222) and online through MyPVCC.
