|
|
|
Spring 2009 Tentative Class Schedule as of December 18, 2009 |
|
Click here to GET STARTED |
|
2008-2009 University Catalog Online 2008-2009 Tuition Rates and Fees |
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
COURSE NUMBER |
COURSE TITLE |
FACULTY |
DAY(S) |
TIME |
DELIVERY METHOD |
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
ACCOUNTING http://bpa.odu.edu/accounting/ |
|
||||||||||||||||||||||||||||||||||
|
ACCT 422 |
Federal Income Tax of Individuals/Business Entities |
Berry |
Fri |
1000-1240 |
26511 |
|
no |
|
|||||||||||||||||||||||||||
|
ACCT 460 |
Accounting Information Systems |
Spurrier |
Fri |
1300-1540 |
26541 |
|
no |
|
|||||||||||||||||||||||||||
|
COMMUNITY COLLEGE LEADERSHIP http://education.odu.edu/elc/academics/commcollege/ |
|
||||||||||||||||||||||||||||||||||
| Televised | Online | Videostream | |||||||||||||||||||||||||||||||||
|
CCL 820 |
Community College Leadership |
Raspiller |
Tue |
1620-1900 |
Yes |
|
28319 |
|
|||||||||||||||||||||||||||
|
CCL 868 |
Internship in the Community College |
Williams |
|
|
|
28339 |
|
|
|||||||||||||||||||||||||||
|
CCL 881 |
Dissertation Seminar |
Duggan |
|
|
|
28397 |
|
|
|||||||||||||||||||||||||||
|
CCL 899 |
Dissertation |
Raspiller |
|
|
|
28364 |
|
|
|||||||||||||||||||||||||||
|
CCL 999 |
Continuous Enrollment for Candidacy Exam |
Raspiller |
|
|
|
24485 |
|
|
|||||||||||||||||||||||||||
|
CIVIL ENGINEERING TECHNOLOGY http://www.eng.odu.edu/et/academics/cet/cet.shtml |
|
||||||||||||||||||||||||||||||||||
| Televised | Online | Videostream | |||||||||||||||||||||||||||||||||
|
CET 305 |
Principles of Surveying |
Staff |
Fri | 800-1040 | 29499 |
|
29502 |
|
|||||||||||||||||||||||||||
|
CET 320 |
Adjustment Computations | Zhou | Fri | 1100-1340 | 29518 | 29521 | |||||||||||||||||||||||||||||
| CET 340 | Soils and Foundations | Keplar | Wed | 1910-2150 | 29467 | 29470 | |||||||||||||||||||||||||||||
| CET 341 | Soils and Testing Laboratory | Staff | 29549 | ||||||||||||||||||||||||||||||||
| CET 360 | Plans and Specifications | Lewis | MW | 1430-1545 | 29430 | ||||||||||||||||||||||||||||||
| CET 400 | Computer Applications Structure/Design | Lewis | T | 1430-1545 | 29453 | ||||||||||||||||||||||||||||||
| CET 410 | Reinforced Concrete Design | Lewis | R | 1620-1900 | 29483 | 29486 | |||||||||||||||||||||||||||||
| CET 422 | Remote Sensing | Zhou | Sat | 800-1100 | 29545 | ||||||||||||||||||||||||||||||
| CET 425 | Land Design and Development | Staff | F | 1620-1900 | 29533 | ||||||||||||||||||||||||||||||
|
COMMUNITY HEALTH PROFESSIONALS http://hs.odu.edu/hs/academics/distance-learning.shtml |
|
||||||||||||||||||||||||||||||||||
| Televised | Online | Videostream | |||||||||||||||||||||||||||||||||
| CHP 360 | Introduction to Global Health | Staff |
|
|
29609 |
|
|||||||||||||||||||||||||||||
| CHP 415 | Critical Issues in Community Health Administration | Staff | 30043 | ||||||||||||||||||||||||||||||||
| CHP 430W | Comm Health Resources and Promotion | Sharpe | 30050 | ||||||||||||||||||||||||||||||||
| CHP 450 | Public and Community Health Administration | Sharpe | Weds | 1620-1900 | 29576 | 29589 | |||||||||||||||||||||||||||||
| CHP 480 | Legal Issues in Health Services Administration | Hoppe | 29649 | ||||||||||||||||||||||||||||||||
| CHP 495 | Topics on Public/Comm Health Administration | Johnson | 29658 | ||||||||||||||||||||||||||||||||
| CHP 515 | Critical Issues in Comm Health Administration | Staff | 29615 | ||||||||||||||||||||||||||||||||
| CHP 530 | Comm Health Resources and Promotion | Sharpe | 29623 | ||||||||||||||||||||||||||||||||
| CHP 580 | Legal Issues in Health Services Administration | Hoppe | 29655 | ||||||||||||||||||||||||||||||||
| CHP 600 | Principles of Community Health | Neff | 29604 | ||||||||||||||||||||||||||||||||
| 29789 | |||||||||||||||||||||||||||||||||||
| CHP 601 | Research Design and Evaluation | Neff | 29607 | ||||||||||||||||||||||||||||||||
| CHP 602 | Principles of Env Hlth Sci and Protection | English | 29753 | ||||||||||||||||||||||||||||||||
| CHP 646 | Epidemiology | Staff | Fri | 1910-2150 | 30280 | 29720 | |||||||||||||||||||||||||||||
| CHP 750 | Ed Processes for Health Professionals | Barnes | Sat | 1115-1415 | 29739 | ||||||||||||||||||||||||||||||
| CHP 755 | Dev Grants/Contracts in Health Professions | Szklo | 29796 | ||||||||||||||||||||||||||||||||
|
COMMUNICATION http://www.odu.edu/al/comm/procomm.htm |
|
||||||||||||||||||||||||||||||||||