Home > Instructional Divisions > Workforce Services > PIEDMONT FUTURES > Career Pathways Speaker Series
This program brings speakers into 4th and 5th grade classrooms to spend 20-25 minutes sharing their career with eager young minds. Each month a different career cluster is highlighted. Students are challenged to dream about their futures, while their eyes are opened to new possibilities. Speakers are encouraged to bring examples of their work or tools they use on the job to engage the students. Many speakers are scheduled during lunchtime, but some schools offer the program during guidance or library time.
2010 Elementary School Schedule
Human Services Careers
| Jan. 6 | Brownsville-Albemarle | 11:40 a.m. |
| Jan. 8 | Tye River-Nelson | 10:00 a.m. |
| Jan. 11 | Woodbrook-Albemarle | 9:45 a.m. |
| Jan. 11 | Crozet-Albemarle | 1:35 p.m. |
| Jan. 21 | Johnson-Charlottesville (4th grade) | 11:00 a.m. |
| Jan. 22 | Stone Robinson-Albemarle | 1:15 p.m. |
| Jan. 26 | Murray-Albemarle | 1:40 p.m. |
| Jan. 28 | Agnor-Hurt-Albemarle | 12:50 p.m. |
| Jan. 29 | Cale-Albemarle | noon |
Information Technology Careers
| Feb. 1 | Tye River-Nelson | 10:00 a.m. |
| Feb. 3 | Brownsville-Albemarle | 11:40 a.m. |
| Feb. 8 | Woodbrook-Albemarle | 9:45 a.m. |
| Feb. 8 | Crozet-Albemarle | 1:35 p.m. |
| Feb. 18 | Johnson-Charlottesville (4th grade) | 8:30 a.m. |
| Feb. 19 | Stone Robinson-Albemarle | 1:15 p.m. |
| Feb. 25 | Agnor-Hurt-Albemarle | 12:50 p.m. |
| Feb. 26 | Cale-Albemarle | noon |
| Feb. 26 | Murray-Albemarle | 1:20 p.m. |
All Careers
| March 1 | Tye River-Nelson | 10:00 a.m. |
| March 3 | Brownsville-Albemarle | 11:40 a.m. |
| March 8 | Woodbrook-Albemarle | 9:45 a.m. |
| March 8 | Crozet-Albemarle | 1:35 p.m. |
| March 18 | Johnson-Charlottesville (4th grade) | 9:00 a.m. |
| March 19 | Stone Robinson-Albemarle | 1:15 p.m. |
| March 19 | Cale-Albemarle | noon |
| March 25 | Agnor-Hurt-Albemarle | 12:50 p.m. |
Science Careers
| April 5 | Tye River-Nelson | 10:00 a.m. |
| April 12 | Woodbrook-Albemarle | 9:45 a.m. |
| April 12 | Crozet-Albemarle | 1:35 p.m. |
| April 15 | Johnson-Charlottesville (4th grade) | 11:00 a.m. |
| April 16 | Stone Robinson-Albemarle | 1:15 p.m. |
| April 29 | Agnor-Hurt-Albemarle | 12:50 p.m. |
| April 30 | Cale-Albemarle | noon |
Transportation Careers
| May 3 | Tye River-Nelson | 10:00 a.m. |
| May 10 | Woodbrook-Albemarle | 9:45 a.m. |
| May 10 | Crozet-Albemarle | 1:35 p.m. |
| May 20 | Johnson-Charlottesville (4th grade) | 11:00 a.m. |
| May 21 | Stone Robinson-Albemarle | 1:15 p.m. |
| May 27 | Agnor-Hurt-Albemarle | 12:50 p.m. |

