| Spring Semester 2012 | ||||
| Course | Time | Instructor | ||
| BIO 106-77, BIO 106-77L Life Science & Lab | T/TH 11-12:25 | |||
| T/TH 12:35-3:30 | L. Willis | |||
| CHM 112-77, CHM 112-77L College Chemistry II Lecture & Lab | MW 9:30-11 | |||
| W 1:20-5:15 | Rees | |||
| *ECO 201-77 Macroeconomics | T/TH 9:35-11 | Moghimadeh | ||
| *ECO 202-7 Microeconomics | T/TH 12:45-2:10 | Moghimzadeh | ||
| ENG 112-77 College Composition II | T/TH 11:10-12:35 | J. Kingsley | ||
| HIS 122-77 US History II | T/TH 2:20-3:45 | Pincus | ||
| *MTH 240-77 Statistics | M/W 10:10-11:35 | Timchenko | ||
| *MTH 27-771 Applied Calculus | T/TH 12:45-2:10 | Dass | ||
| *PHI 266-77 Philosophical Experience: Existentialism | M/W 1:20-2:45 | Gulley | ||
| *PHY 202-77, PHY 202-77L General College Physics & Lab | T/TH 1-2:30 | |||
| W 1-30-4:30 | Goddard | |||
| *PHY 242-77, PHY 242-77L University Physics & Lab | T/TH MW 3-4:30 | |||
| T 9-12 | Goddard | |||
| *PSY 215-77 Abnormal Psychology | T/TH 9:35-11 | Abry | ||
Please contact Ann Marie Plunkett, Honors Program Coordinator, (aplunkett@pvcc.edu, 434.961.6544) for more information about these classes & the Honors Program.
If you cannot attend the ECO sections listed above see Professor Moghimadeh about one of the others.
* = These are Honors option classes.

